PRODUCT FAMILY

Dehumidification + Humidification Units

DHS units combine dehumidification and humidification for spaces that need year-round humidity adjustment.

Published model range

ModelCapacityAirflowPower supplyDimensions
DHS9090 L/day800 m³/h220 V / 50 Hz650 × 500 × 1700 mm
DHS138138 L/day1200 m³/h220 V / 50 Hz650 × 500 × 1700 mm
DHS156156 L/day1600 m³/h220 V / 50 Hz650 × 500 × 1700 mm
DHS192192 L/day2500 m³/h220 V / 50 Hz800 × 500 × 1915 mm
DHS240240 L/day3000 m³/h220 V / 50 Hz800 × 500 × 1915 mm
DHS380380 L/day4000 m³/h380 V / 50 Hz1100 × 490 × 2020 mm
DHS480480 L/day5000 m³/h380 V / 50 Hz1100 × 490 × 2020 mm

Published data is for preliminary evaluation. Final confirmed specification and machine nameplate prevail.